The Seattle SAGE Group
An Advanced Overview of IPv6
| Prefix | Description | Fraction of address space |
|---|---|---|
| 0000 0000 | Reserved | 1/256 |
| 0000 001 | Reserved for NSAP Allocation | 1/128 |
| 0000 010 | Reserved for IPX Allocation | 1/128 |
| 010 | Provider-Based Unicast | 1/8 |
| 100 | Reserved for Geographic Based Unicast Addresses | 1/8 |
| 1111 1110 10 | Link Local | 1/1024 |
| 1111 1110 11 | Site Local | 1/1024 |
| 1111 1111 | Multicast | 1/256 |
| All other | Unassigned | 85% |
| Index |
|