The Seattle SAGE Group (SSG)
Seattle based special interest group for system and network administrators.

ATTACK 13

[gladsheim:/] root $ df -k
Filesystem            kbytes    used   avail capacity  Mounted on
/dev/dsk/c0t3d0s0      43423   12313   26770    32%    /
/dev/dsk/c0t3d0s6     288391  183419   76142    71%    /usr
/proc                      0       0       0     0%    /proc
fd                         0       0       0     0%    /dev/fd
/dev/dsk/c0t3d0s3      81807   49743   23884    68%    /var
swap                  148372      28  148344     0%    /tmp
/dev/dsk/c0t3d0s7      88375       9   79536     0%    /export/home
/dev/dsk/c0t3d0s5     336871  284538   18653    94%    /opt
/dev/md/dsk/d50      1444246 1019860  279966    78%    /export/home1
/dev/md/dsk/d102      962582  670771  195561    77%    /local
/dev/md/dsk/d101      480919   31973  400856     7%    /lab
/dev/md/dsk/d104      480919   57579  375250    13%    /inst.images
/export/home1/leeland
                     1444246 1019860  279966    78%    /home/leeland
scan.TARGET.DOMAIN.COM:/export
                      884766  132053  664237    17%    /mnt/scan
[gladsheim:/] root $ cd /mnt/scan

Table of Contents Previous Page Next Page